First Mustang Club Of Germany 1964 - 1973 e.V.
Update: 21.01.08 (first published 1995)
FORD International VIN-Decoder
Beispiel/Sample: ANO1GE62654
| Code- Beispiel/Sample by digit |
Bedeutung Digit meaning |
Decodierung Decoding |
Sonstige Codes Other Codes |
| A | Herstellungsland Country of origin |
Ford USA | G = Deutschland |
| B = England | |||
| W = Spanien | |||
| N | Werk Factory |
Amsterdam/NL | A = Köln oder Dagenham |
| B = Genk oder Halewood | |||
| C = Saarlouis oder Langley | |||
| F = La Villa/Mexico | |||
| J = Caracas/ Venezuela | |||
| P = Valencia | |||
| T= Lima/Peru | |||
| 0 | Model | Mustang | F = Fiesta |
| 1/7 | Karosserie Body Style |
Hardtop | 7 probably means the Mexican or Peru modified Hardtops |
| G | Baujahr Model year |
1967 | E = 1965 |
| F = 1966 | |||
| H = 1968 | |||
| J = 1969? | |||
| K = 1970? | |||
| L = 1971? | |||
| M = 1972? | |||
| N = 1973? | |||
| O = 1974? | |||
| P = 1975? | |||
| S = 1976 | |||
| T = 1977 | |||
| U = 1978 | |||
| V = 1979 | |||
| W = 1980 | |||
| X = 1981 | |||
| E | Monat Month |
B for Jan.64, 68, 72, 76, 80, following month BRAGCKDELYST |
|
| J for Jan 65, 69, 73, 77, 81, following month JUMPBRAGCKDE |
|||
| L for Jan 66, 70, 74, 78, 82 following month LYSTJUMPBRAG |
|||
| C for Jan. 67, 71, 75, 79, 83 following month CKDELYSTJUMP |
|||
| 62654 | Laufende Nr. Consecutive No. |
Weitere Informationen auf Anfrage
. Additonal information on request. (This information was taken from a "Help yourself"-book from the early 80ies.)Copyright: First Mustang Club of Germany 1999-2009